Slab bolster is used to support lower slab steel from the slab form. Legs are spaced on 5″ centers. Available in 3/4″ to 3″ heights in 5′ lengths and in bright basic, galvanized, plastic protected or stainless steel protected.
Features:
Corrugations on top wire are spaced on 1″ centers to serve as guides for spacing reinforcing bars.
Available in plain, galvanized, plastic-protected or epoxy-coated finish.
Cover height: 3/4″ to 3″, in 1/4″ increments
Usages:
Slab bolster is widely used to support lower slab steel, on continuous 5-ft-long top wire. Also, available in 10-ft lengths on special order basis.
Types of Slab Bolster
1. Slab Bolster with Plate
Slab bolster with plate is widely used to support lower slab steel on fill or other soft materials. Continuous 5-ft-long top wire eliminates the need for a carrier bar or many individual supports. Cover height: 3/4″ to 3″, in 1/4″ increments Features: |
|
2. Slab Bolster Upper
This kind of slab bolster upper is widely used to support one layer of steel above another and space them to required distance. May also be used to support steel on soft material form surface, such as carton forms or fill material. Cover height: 3/4″ to 3″, in 1/4″ increments. Features: |
Slab Bolster |
Slab Bolster |
Slab Bolster |
Slab Bolster |
Specification of Slab Bolster
SIZE | W(KG) | |
Slab Bolster Tipped | SBT3/4″X5′ | 0.395 |
Slab Bolster Tipped | SBT1″X5′ | 0.405 |
Slab Bolster Tipped | SBT1-1/2″X5′ | 0.448 |
Slab Bolster Tipped | SBT2″X5′ | 0.497 |
Slab Bolster Tipped | SBT2-1/2″X5′ | 0.555 |
Slab Bolster Tipped | SBT3″X5′ | 0.59 |
Slab Bolster Tipped | SBT3-1/2″X5′ | 0.625 |
Slab Bolster Tipped | SBT4″X5′ | 0.683 |
Slab Bolster Tipped | SBT4-1/2″X5′ | 0.73 |
Slab Bolster Tipped | SBT5″X5′ | 0.776 |
Slab Bolster Upper | SBU3/4″ | 0.74 |
Slab Bolster Upper | SBU1″X5′ | 0.785 |
Slab Bolster Upper | SBU1-1/2″X5′ | 0.835 |
Slab Bolster Upper | SBU2″X5′ | 0.865 |
Slab Bolster Upper | SBU2-1/2″X5′ | 0.9 |
Slab Bolster Upper | SBU3″X5′ | 0.965 |
Slab Bolster Upper | SBU3-1/2 | 1.006 |
Slab Bolster Upper | SBU4″ | 1.05 |
Slab Bolster Upper | SBU5″ | 1.14 |
Slab Bolster Upper | SBU6″ | 1.22 |
Slab Bolster Dipped | SB3/4″X5′ | 0.395 |
Slab Bolster Dipped | SB1″X5′ | 0.405 |
Slab Bolster Dipped | SB1-1/2″X5′ | 0.448 |
Slab Bolster Dipped | SB2″X5′ | 0.497 |
Slab Bolster Dipped | SB2-1/2″X5′ | 0.555 |
Slab Bolster Dipped | SB3″X5′ | 0.59 |
Slab Bolster Dipped | SB3-1/2″X5′ | 0.626 |
Slab Bolster Dipped | SB4″X5′ | 0.662 |
Continue High Chair Dipped | CHC2″X5′ | 0.59 |
Continue High Chair Dipped | CHC2-1/2″X5′ | 0.623 |
Continue High Chair Dipped | CHC3″X5′ | 0.705 |
Continue High Chair Dipped | CHC3-1/2″X5′ | 0.743 |
Continue High Chair Dipped | CHC4″X5′ | 0.785 |
Continue High Chair Dipped | CHC4-1/2″X5′ | 0.805 |
Continue High Chair Dipped | CHC5″X5′ | 0.835 |
Continue High Chair Dipped | CHC5-1/2″X5′ | 1.077 |
Continue High Chair Dipped | CHC6″X5′ | 1.125 |
Continue High Chair Dipped | CHC6-1/2″X5′ | 1.285 |
Continue High Chair Upper | CHCU2″X5′ | 1.165 |
Continue High Chair Upper | CHCU2-1/2″X5′ | 1.2074 |
Continue High Chair Upper | CHC3″X5′ | 1.243 |
Continue High Chair Upper | CHCU3-1/2X5′ | 1.282 |
Continue High Chair Upper | CHC4″X5′ | 1.33 |
Continue High Chair Upper | CHCU4-1/2″X5′ | 1.363 |
Continue High Chair Upper | CHC5″X5′ | 1.397 |
Continue High Chair Upper | CHCU5-1/2″X5′ | 1.643 |
Continue High Chair Upper | CHCU6″X5′ | 1.668 |
Continue High Chair Upper | CHCU7″X5′ | 1.775 |
Continue High Chair Upper | CHCU8″X5′ | 1.883 |
Continue High Chair Upper | CHCU9″X5′ | 1.99 |
Continue High Chair Tipped | CHCT2″ | 0.59 |
Continue High Chair Tipped | CHCT2-1/2″ | 0.623 |
Continue High Chair Tipped | CHCT3″ | 0.705 |
Continue High Chair Tipped | CHCT3-1/2″ | 0.725 |
Continue High Chair Tipped | CHCT4″ | 0.785 |
Continue High Chair Tipped | CHCT4-1/2″ | 0.805 |
Continue High Chair Tipped | CHCT5″ | 0.835 |
Continue High Chair Tipped | CHCT5-1/2″ | 1.077 |
Continue High Chair Tipped | CHCT6″ | 1.125 |
Special Slab Bolster specifications can be produced by the customer’s requirements.